As of December 2015, the total firmed up service area (FUSA) was 1,731,128.29 hectares or 57.33 percent of the estimated potential irrigable area of 3,019,609 hectaresa/.
IRRIGATION SERVICE FEE FOR DIVERSION, RESERVOIR AND IRRIGATION SYSTEMS
SCHEME/CROP | WET SEASON | DRY SEASON | THIRD CROP | |
---|---|---|---|---|
CAVANS PER HECTARE | ||||
A. | DIVERSION | |||
Rice | 2.0 | 3.0 | 3.0 | |
Other Crops | 60% of the rate for rice | |||
Annual Crops | 7.5 | |||
Fishponds | 5.0 | 5.0 | 5.0 | |
B. | RESERVOIR/STORAGE | |||
Rice | 2.5 | 3.5 | 3.5 | |
Other Crops | 60% of the rate for rice | |||
Annual Crops | 7.5 | |||
Fishponds | 6.0 | 6.0 | 6.0 | |
C. | PUMPSb/ | |||
Rice | 2.0 - 10.0 | 2.75 - 12.0 | 2.75 - 12.0 | |
Other Crops | 60% of the rate for rice | |||
Annual Crops | 7.5 | |||
Fishponds | 15.0 | 15.0 | 15.0 |
IRRIGATION SERVICE FEE RATES FOR NATIONAL PUMP IRRIGATION SYSTEMS
REGION | PUMP IRRIGATION SYSTEM (PIS) | NATIONAL IRRIGATION SYSTEM (NIS) | ISF RATE | |
---|---|---|---|---|
WET SEASON | DRY SEASON | |||
CAVANS PER HECTARE | ||||
1 | Bonga Pump No. 1 | Ilocos Norte Irrigation System (INIS) | 8 | 12 |
1 | Bonga Pump No. 2 | INIS | 8 | 12 |
1 | Bonga Pump No. 3 | INIS | 8 | 12 |
2 | Iguig-Alcala-Amulung | Iguig-Alcala-Amulung PIS | 4 | 4 |
2 | Solana | Solana PIS | 5 | 5 |
2 | Magapit | Magapit PIS | 3.75 | 3.75 |
2 | MRIIS Pump No. 1 | Magat River Integrated Irrigation Systems | 3 | 3.5 |
2 | MRIIS Pump No. 2 & 3 | MRIIS | 3 | 3.5 |
3 | Turbine Pump | AMRIS | P 3,000/ha1 | P 3,500/ha1 |
3 | Bunay | AMRIS | P 1,800/ha1 | P 5,000/ha1 |
3 | Kapatiran | AMRIS | P 1,500/ha1 | P 3,200/ha1 |
3 | Tibagan | AMRIS | 2.5 | 3.5 |
3 | Bustos-Pandi | AMRIS | 2.5 | 2.75 |
3 | Buenavista | AMRIS | 2 | 3 |
3 | Penaranda | Upper Pampanga River Integrated System | 7 | 10 |
3 | Nueva Ecija | Nueva Ecija PIS | 22 | 22 |
4 | Cabuyao East | Laguna Friar Lands Irrigation System | 6 | 8 |
4 | Dambu | Sta. Maria-Mayor River Irrigation System | No pump operation3 | 10 |
5 | Libmanan-Cabusao | Libmanan-Cabusao PIS | 3 | 3 |
13 | Lower Agusan | Lower Agusan River PIS | 2.75 | 2.75 |
IRRIGATION SERVICE FEE RATES FOR STAND-ALONE PUMP SYSTEMS (SPSs)
SCHEME/CROP | WET SEASON | DRY SEASON | THIRD CROP | |
---|---|---|---|---|
CAVANS PER HECTARE | ||||
A. | DIVERSION | |||
Rice | 60% of the Standard/Prevailing Rates | |||
Other Crops | ||||
Fishponds | ||||
B. | RESERVOIR/STORAGE | |||
Rice | 60% of the Standard/Prevailing Rates | |||
Other Crops | ||||
Fishponds | ||||
C. | PUMPSb/ | |||
Rice | 60% of the Location-Specific Rate | |||
Other Crops | ||||
Fishponds |
Note:
a/ - Inventory as of December 31, 2015.
b/ - ISF rate is system-specific and is the NIA-IA agreed level.